- Parents can deposit the fee on the following modes of payment as per the dates mentioned on the cover page of fee book.
- Online payment through CisoftEducare App
- By demand draft for P.K.G to XII favouring Mariampur Sr. Sec. School (strictly deposited in Punjab National Bank , Ranjit Nagar, Kanpur only) during banking hours i.e. 10:30 am to 03:00 pm except Saturdays. Please mention the Child’s Name, Class, Section & Mobile No. on the back side of the DD also mention The DD No. & other details in the fee book.
- Fees must be paid strictly in accordance with the schedule given below. A fine of Rs. 200 per month will be charged in case of delay.
- No Student will be allowed to appear for terminal or final examination until all dues have been paid in full. Class 10th & 12th students should clear all their dues. before 14th Janurary.
- Pupil whose fee are over 6 months in arrears will have their names struck off from the rolls at the end of the relevant quarter and re admission fee will be charged along with late fees.
- Parents must give one month Notice in writing if they wish to withdraw their wards. In lieu of Notice, one-month tuition fee must be paid.
- No reduction or remission of fees may be claimed on account of holidays or absence through illness or any reasons.
- If a Bill book is lost, a charge of Rs. 50/- will be made to replace it.
- The Bank is not responsible for the correctness of your payment to the School. If in doubt regarding the amount to be deposited, kindly consult the school office.
-
Late fee with fine can be deposited in the Bank last Friday of every month/ If holiday falls on Friday Fee can be deposited on Thursday.
-
Please fill in all the three pay-in-slips- before submitting it in bank.
| FEE STRUCTURE 2026-27 (QUARTERLY) | ||||||
| Class | Head Name | TERM 1 | TERM 2 | TERM 3 | TERM 4 | Total |
| PKG to UKG | Exam Fee | 250 | 250 | 250 | 250 | 1000 |
| Composite Annual Fee | 9985 | 9985 | 9985 | 9985 | 39940 | |
| Total | 10235 | 10235 | 10235 | 10235 | 40940 | |
| CLASS I-II | Exam Fee | 350 | 350 | 350 | 350 | 1400 |
| Composite Annual Fee | 9860 | 9860 | 9860 | 9860 | 39440 | |
| Total | 10210 | 10210 | 10210 | 10210 | 40840 | |
| CLASS III-V | Exam Fee | 350 | 350 | 350 | 350 | 1400 |
| Composite Annual Fee | 10150 | 10150 | 10150 | 10150 | 40600 | |
| Total | 10500 | 10500 | 10500 | 10500 | 42000 | |
| CLASS VI-VIII | Exam Fee | 450 | 450 | 450 | 450 | 1800 |
| Composite Annual Fee | 10675 | 10675 | 10675 | 10675 | 42700 | |
| Total | 11125 | 11125 | 11125 | 11125 | 44500 | |
| CLASS IX-X | Exam Fee | 450 | 450 | 450 | 450 | 1800 |
| Composite Annual Fee | 11165 | 11165 | 11165 | 11165 | 44660 | |
| Total | 11615 | 11615 | 11615 | 11615 | 46460 | |
| CLASS XI SCIENCE WITH COMPUTER/PAINTING | Exam Fee | 500 | 500 | 500 | 500 | 2000 |
| Composite Annual Fee | 17065 | 17065 | 17065 | 17065 | 68260 | |
| Total | 17565 | 17565 | 17565 | 17565 | 70260 | |
| CLASS XI SCIENCE WITHOUT COMPUTER/PAINTING | Exam Fee | 500 | 500 | 500 | 500 | 2000 |
| Composite Annual Fee | 14050 | 14050 | 14050 | 14050 | 56200 | |
| Total | 14550 | 14550 | 14550 | 14550 | 58200 | |
| CLASS XI COM & HUM WITH COMPUTER/PAINTING | Exam Fee | 500 | 500 | 500 | 500 | 2000 |
| Composite Annual Fee | 15815 | 15815 | 15815 | 15815 | 63260 | |
| Total | 16315 | 16315 | 16315 | 16315 | 65260 | |
| CLASS XI COM & HUM WITHOUT COMPUTER/PAINTING | Exam Fee | 500 | 500 | 500 | 500 | 2000 |
| Composite Annual Fee | 11800 | 11800 | 11800 | 11800 | 47200 | |
| Total | 12300 | 12300 | 12300 | 12300 | 49200 | |
| CLASS XII SCIENCE WITH COMPUTER/PAINTING | Exam Fee | 500 | 500 | 500 | 500 | 2000 |
| Composite Annual Fee | 14155 | 14155 | 14155 | 14155 | 56620 | |
| Total | 14655 | 14655 | 14655 | 14655 | 58620 | |
| CLASS XII SCIENCE WITHOUT COMPUTER/PAINTING | Exam Fee | 500 | 500 | 500 | 500 | 2000 |
| Composite Annual Fee | 11965 | 11965 | 11965 | 11965 | 47860 | |
| Total | 12465 | 12465 | 12465 | 12465 | 49860 | |
| CLASS XII COM & HUM WITH COMPUTER/PAINTING | Exam Fee | 500 | 500 | 500 | 500 | 2000 |
| Composite Annual Fee | 13145 | 13145 | 13145 | 13145 | 52580 | |
| Total | 13645 | 13645 | 13645 | 13645 | 54580 | |
| CLASS XII COM & HUM WITHOUT COMPUTER/PAINTING | Exam Fee | 500 | 500 | 500 | 500 | 2000 |
| Composite Annual Fee | 10980 | 10980 | 10980 | 10980 | 43920 | |
| Total | 11480 | 11480 | 11480 | 11480 | 45920 | |

